<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unsharpTech &#187; Notes</title>
	<atom:link href="http://unsharptech.com/category/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://unsharptech.com</link>
	<description>when the bleeding edge just doesn&#039;t cut it</description>
	<lastBuildDate>Mon, 01 Aug 2011 03:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disable Java plugins to avoid drive by installs</title>
		<link>http://unsharptech.com/2011/01/23/disable-java-plugins-to-avoid-drive-by-installs/</link>
		<comments>http://unsharptech.com/2011/01/23/disable-java-plugins-to-avoid-drive-by-installs/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 04:24:19 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=372</guid>
		<description><![CDATA[As a computer repair technician I clean up a lot of computers with Java based malware. Java is known for its zero-day vulnerabilities and as a popular vector for cross-platform attacks. Not to mention the fact that Java Runtime Environment (JRE) updates never remove old versions, and Java installs and enables plugins for all popular [...]]]></description>
			<content:encoded><![CDATA[<p>As a computer repair technician I clean up a lot of computers with Java based malware. <a href="http://www.java.com/">Java</a> is known for its zero-day vulnerabilities and as a popular vector for cross-platform attacks. Not to mention the fact that Java Runtime Environment (JRE) updates never remove old versions, and Java installs and enables plugins for all popular browsers (Chrome, Firefox, and IE). <span id="more-372"></span></p>
<p>Lately I&#8217;ve started disabling the Java plugin in Chrome (my main browser) on my own computers to avoid infection and I just came across someone else who had the same idea: <a href="http://superuser.com/questions/201613/disable-java-plugin-in-google-chrome">http://superuser.com/questions/201613/disable-java-plugin-in-google-chrome</a></p>
<p>Jeff Atwood, renowned author of <a href="http://www.codinghorror.com/blog/">Coding Horror</a> started a discussion on <a href="http://superuser.com">superuser.com</a> regarding his experiences with <a href="http://en.wikipedia.org/wiki/Drive-by_download">drive-by-installs</a> delivered via Java browser plugins and suggests that users should go as far as to <em>remove</em> Java unless you know you have to use it.</p>
<p>My advice to anyone looking to avoid drive-by-installs (which should be everyone) is to disable Java browser plugins (if only temporarily) to protect yourself while you browse the web. Not to mention you should update your JRE installation and remove old, exploitable versions and their browser plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2011/01/23/disable-java-plugins-to-avoid-drive-by-installs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A good reason to dump OpenDNS</title>
		<link>http://unsharptech.com/2010/07/08/a-good-reason-to-dump-opendns/</link>
		<comments>http://unsharptech.com/2010/07/08/a-good-reason-to-dump-opendns/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:23:59 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Web Dev]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=343</guid>
		<description><![CDATA[Like me, you&#8217;ve probably read all sorts of great things about the public DNS service OpenDNS, but one thing you should find out for yourself is how it will impact the speed of your web browsing. After using OpenDNS name servers for months at work I started to notice that page load times at home (on a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_344" class="wp-caption alignright" style="width: 310px"><a href="http://unsharptech.com/wp-content/uploads/namebench.png" rel="lightbox[343]"><img class="size-medium wp-image-344" title="namebench" src="http://unsharptech.com/wp-content/uploads/namebench-300x165.png" alt="" width="300" height="165" /></a><p class="wp-caption-text">namebench DNS Benchmark Results</p></div>
<p>Like me, you&#8217;ve probably read all sorts of <a href="http://lifehacker.com/212589/speed-up-web-pages-with-open-dns">great things</a> about the public DNS service <a href="http://www.opendns.com/">OpenDNS</a>, but one thing you should find out for yourself is how it will impact the speed of your web browsing.</p>
<p>After using OpenDNS name servers for months at work I started to notice that page load times at home (on a much slower connection) were considerably more &#8220;snappy&#8221; with my ISP provided DNS servers. A quick Google brought up the comprehensive Open Source <a href="http://code.google.com/p/namebench/">namebench</a> DNS benchmark tool.</p>
<p>A run of namebench resulted in a pretty html file with numbers and graphs that confirmed my suspicions. <strong>My ISP&#8217;s (Comcast) DNS servers were 174.4% faster than OpenDNS on average,</strong> with Google&#8217;s Public DNS coming in a close second place.</p>
<p>It should be noted that namebench is rather smart and it rifles through your browser history in order to compile a personalized set of domains for its testing, so my results are potentially unique &#8211; and this is just one test (actually I did three, I also used Alexa top domains for a source to avoid DNS caching &#8211; and the results were all similar), at one location. Although once I switched to my ISP&#8217;s DNS servers I experienced a noticeable difference in page load times.  Not to mention that my results may change in the future due to server load, poor caching, etc. But with OpenDNS, there was always a slight wait before a page would even start to load, and now that wait is gone. And that&#8217;s on a 36Mbps downstream connection.</p>
<p>My points are simple:</p>
<ol>
<li>Switching to OpenDNS (or any other DNS service) may be a <strong>bad thing</strong>.</li>
<li>Your DNS server <strong>does matter</strong>.</li>
<li><a href="http://code.google.com/p/namebench/">namebench</a> is awesome.</li>
</ol>
<p>It may be a matter of milliseconds but it all adds up, many large websites require dozens of DNS queries for ads, images, scripts and more. Do your own testing before believing the hype.</p>
<p>Regardless, OpenDNS is still a great service: if I ever have the need for a basic content filtering system I will turn to OpenDNS.</p>
<p>Download <a href="http://code.google.com/p/namebench/">namebench</a> (for Windows, Mac, or Linux/Unix) and see for yourself how your current DNS stacks up.</p>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2010/07/08/a-good-reason-to-dump-opendns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fix a malfunctioning BlackBerry Trackball [video]</title>
		<link>http://unsharptech.com/2010/06/30/fix-a-malfunctioning-blackberry-trackball-video/</link>
		<comments>http://unsharptech.com/2010/06/30/fix-a-malfunctioning-blackberry-trackball-video/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:51:26 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=333</guid>
		<description><![CDATA[A friend of mine had a couple Bolds with trackball issues, we went as far as taking one of them apart and attempting to clean the trackball mechanism with no luck. I finally came across this method on a forum and we were amazed by the results &#8211; so amazed that we recorded the process [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine had a couple Bolds with trackball issues, we went as far as taking one of them apart and attempting to clean the trackball mechanism with no luck. I finally came across this method on a forum and we were amazed by the results &#8211; so amazed that we recorded the process on the second Bold with an <a href="http://www.theflip.com/en-us/" target="_blank">HD Flip</a>.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/f6oz_FHz0O8&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f6oz_FHz0O8&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2010/06/30/fix-a-malfunctioning-blackberry-trackball-video/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Enable Gnome Video Thumbnails in Arch Linux</title>
		<link>http://unsharptech.com/2009/12/07/enable-nuatilus-gnome-video-thumbnails-in-arch-linux/</link>
		<comments>http://unsharptech.com/2009/12/07/enable-nuatilus-gnome-video-thumbnails-in-arch-linux/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:28:32 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Arch]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[How2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=302</guid>
		<description><![CDATA[Gnome&#8217;s file manager Nautilus does a great job of automatically thumbnailing all kinds of files including pretty much any video file. But, in a fresh Arch Linux install you still need a few gstreamer packages to enable totem-video-thumbnailer to do its job&#8230; 1. Install necessary packages (as root): pacman -Sy --needed totem gstreamer0.10-{{bad,good,ugly,base}{,-plugins},ffmpeg} 2. Delete [...]]]></description>
			<content:encoded><![CDATA[<p>Gnome&#8217;s file manager Nautilus does a great job of automatically thumbnailing all kinds of files including pretty much any video file.</p>
<p>But, in a fresh Arch Linux install you still need a few <code>gstream</code><code>er</code> packages to enable <code>totem-video-thumbnailer</code> to do its job&#8230;<span id="more-302"></span></p>
<h4>1. Install necessary packages (as root):</h4>
<pre class="brush: bash">pacman -Sy --needed totem gstreamer0.10-{{bad,good,ugly,base}{,-plugins},ffmpeg}</pre>
<h4>2. Delete old video thumbnails to force generation of new ones:</h4>
<pre class="brush: bash">rm -rf ~/.thumbnails/fail</pre>
<h4>3. Browse a folder of video files in Nautilus:</h4>
<p><a href="http://unsharptech.com/wp-content/uploads/nautilus-video-thumbnails.png" rel="lightbox[302]"><img class="alignnone size-medium wp-image-307" title="nautilus-video-thumbnails" src="http://unsharptech.com/wp-content/uploads/nautilus-video-thumbnails-300x222.png" alt="nautilus-video-thumbnails" width="300" height="222" /></a></p>
<p>In some cases you may need to restart Nautlius for the changes to take effect:</p>
<pre class="brush: bash">killall nautilus</pre>
<p>&#8230;or simply log out and log in again.</p>
<h4>System Info</h4>
<ul>
<li>Arch Linux &#8211; Kernel 2.6.31-ARCH</li>
<li>Gnome 2.28.0</li>
<li>packages <code>gnome</code> &amp; <code>gnome-extra</code></li>
</ul>
<p><strong>Source</strong></p>
<blockquote><p><a href="http://wiki.archlinux.org/index.php/Common_codecs">http://wiki.archlinux.org/index.php/Common_codecs</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2009/12/07/enable-nuatilus-gnome-video-thumbnails-in-arch-linux/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Relevant Windows 7 facts</title>
		<link>http://unsharptech.com/2009/10/31/relevant-windows-7-facts/</link>
		<comments>http://unsharptech.com/2009/10/31/relevant-windows-7-facts/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 03:37:26 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=288</guid>
		<description><![CDATA[This is not meant to be a thorough report, just the highlights I found relevant related to its recent release. Versions Starter is weak (for netbooks) 32-bit only, OEM pre-install only Home Basic is for emerging markets (we probably won&#8217;t see it in the US much) Home Premium is what most consumers will end up [...]]]></description>
			<content:encoded><![CDATA[<p>This is not meant to be a thorough report, just the highlights I found relevant related to its recent release.</p>
<h3>Versions</h3>
<ul>
<li><strong>Starter</strong> is weak (for netbooks) 32-bit only, OEM pre-install only</li>
<li><strong>Home Basic</strong> is for emerging markets (we probably won&#8217;t see it in the US much)</li>
<li><strong>Home Premium</strong> is what most consumers will end up with</li>
<li><strong>Professional</strong> is the lowest version to include features such as <em>Remote Desktop Serving</em>, <em>Domain Joining</em>, and <a href="http://en.wikipedia.org/wiki/Windows_XP_Mode"><em>Windows XP Mode</em></a></li>
<li><strong>Enterprise</strong> is the same as <strong>Ultimate</strong> but with volume licensing and they both include <em><a href="http://en.wikipedia.org/wiki/BitLocker_Drive_Encryption">BitLocker</a></em></li>
<li><strong>Ultimate</strong> has all possible features (of course)</li>
</ul>
<p><a href="http://en.wikipedia.org/wiki/Windows_7_editions#Comparison_chart">Wikipedia detailed Windows 7 Version Comparison Chart</a></p>
<h3>General</h3>
<ul>
<li>Supposedly 7 can be installed from a USB drive (without hacking).</li>
<li>Internet Explorer 8 can pretty much be removed &#8211; many parts are integrated into the OS, but the <em>browser</em> can go bye-bye.</li>
<li>The sidebar is gone but Gadgets remain, and are more efficient and movable.</li>
<li>There is an overly hyped new taskbar.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2009/10/31/relevant-windows-7-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sometimes Ghost is truly the best tool</title>
		<link>http://unsharptech.com/2009/08/01/sometimes-ghost-is-truly-the-best-tool/</link>
		<comments>http://unsharptech.com/2009/08/01/sometimes-ghost-is-truly-the-best-tool/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 11:37:16 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[dot.help Lab]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=264</guid>
		<description><![CDATA[Lately I&#8217;ve been loving Clonezilla for rolling out refurbed Dell workstations. It&#8217;s been really cool, boot from USB &#8220;liveCD&#8221;, clone disk to disk directly over gigabit ethernet, reboot, repeat. But after doing 10 of them, I ran into the true limitation of Clonezilla. Clonezilla relies on ntfsclone and partimage (great tools) but they share a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-269" title="HDD stack" src="http://unsharptech.com/wp-content/uploads/cimg1722.jpg" alt="HDD stack" width="200" height="150" />Lately I&#8217;ve been loving <a href="http://clonezilla.org/">Clonezilla</a> for rolling out refurbed Dell workstations. It&#8217;s been really cool, boot from USB &#8220;liveCD&#8221;, clone disk to disk directly over gigabit ethernet, reboot, repeat. But after doing 10 of them, I ran into the true limitation of Clonezilla. Clonezilla relies on <a href="http://www.linux-ntfs.org/doku.php?id=ntfsclone">ntfsclone</a> and <a href="http://www.partimage.org/">partimage</a> (great tools) but they share a key weakness: neither can restore an NTFS drive or partition image to a smaller target &#8211; in my case it was a matter of a dozen sectors. It&#8217;s ironic because both tools only copy the used blocks and seem to support resizing but they just plain don&#8217;t do it. Needless to say I couldn&#8217;t accept that fact until I was done pounding my head against the issue thoroughly, then I used the de facto Windows imaging tool: Norton <a href="http://en.wikipedia.org/wiki/Norton_Ghost">Ghost</a>.</p>
<p>So, its 4:00 AM and I&#8217;m in the lab finishing up my Ghost disk-to-disk imaging on the remaining machines&#8230;</p>
<p>Total time to break remaining boxes and yank HDs + Ghost imaging time = 30 mins.</p>
<p>Time wasted to get to this point = 3 hours.</p>
<p>If anyone can prove me wrong concerning the shortcomings of Clonezilla, please do (and comment, <em>duh</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2009/08/01/sometimes-ghost-is-truly-the-best-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fix Slow Scrolling in jEdit</title>
		<link>http://unsharptech.com/2009/05/05/fix-slow-scrolling-in-jedit/</link>
		<comments>http://unsharptech.com/2009/05/05/fix-slow-scrolling-in-jedit/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:25:07 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=190</guid>
		<description><![CDATA[So far jEdit is proving to be a great editor (FTP/SFTP support is great) but after tweaking it to my liking (BufferTabs plugin, fonts, etc.) I noticed that scrolling the main text area had become very slow. I didn&#8217;t want to just blame Java so I looked it up and found the cause. Platform: Windows [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-210" title="jedit-icon" src="http://unsharptech.com/wp-content/uploads/jedit-icon.png" alt="jedit-icon" width="128" height="128" />So far jEdit is proving to be a great editor (FTP/SFTP support is great) but after tweaking it to my liking (BufferTabs plugin, fonts, etc.) I noticed that scrolling the main text area had become very slow. I didn&#8217;t want to just blame Java so I looked it up and found the cause.<span id="more-190"></span></p>
<ul>
<li>Platform: Windows XP Pro SP3 + Java 1.6.0_13</li>
<li>jEdit Version: 4.3pre16</li>
</ul>
<p><strong><em>Utilities -&gt; Global Options -&gt; jEdit -&gt; Text Area:</em></strong></p>
<blockquote><p><em><strong>Anti Aliased  smooth text:</strong></em> subpixel</p>
<p>UNCHECK: <strong><em>Fractal font metrics (for better smooth text display)</em></strong></p></blockquote>
<p>The combination of <strong><em>subpixel antialiasing</em></strong> (a must) and<strong> <em>Fractal font metrics</em></strong> (makes little difference) causes the unbearably slow scolling.</p>
<p>Thanks to the jEdit Community Forums.</p>
<p>Source:</p>
<blockquote><p><a href="http://community.jedit.org/?q=node/view/4148">http://community.jedit.org/?q=node/view/4148</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2009/05/05/fix-slow-scrolling-in-jedit/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fix slow connections to Ubuntu SSH servers</title>
		<link>http://unsharptech.com/2009/04/11/fix-slow-connections-to-ubuntu-ssh-servers/</link>
		<comments>http://unsharptech.com/2009/04/11/fix-slow-connections-to-ubuntu-ssh-servers/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 06:18:16 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[dot.help Lab]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=187</guid>
		<description><![CDATA[As of Ubuntu 8.10 and older, connections to SSH servers with default configs can be annoyingly slow. This is because the OpenSSH daemon uses DNS to run a reverse lookup on the client to be sure that they aren&#8217;t faking their hostname. You can disable most look-ups by implementing the following setting: As root edit [...]]]></description>
			<content:encoded><![CDATA[<p>As of Ubuntu 8.10 and older, connections to SSH servers with default configs can be annoyingly slow. This<a href="http://unsharptech.com/wp-content/uploads/terminal.png" rel="lightbox[187]"><img class="alignright size-full wp-image-216" title="terminal" src="http://unsharptech.com/wp-content/uploads/terminal.png" alt="terminal" width="48" height="48" /></a> is because the OpenSSH daemon uses DNS to run a reverse lookup on the client to be sure that they aren&#8217;t faking their hostname. You can disable most look-ups by implementing the following setting:</p>
<p>As root edit &#8220;<code>/etc/ssh/sshd_config</code>&#8221; and add the line &#8220;<code>UseDNS no</code>&#8220;.</p>
<p>This can also be done by running the following command:</p>
<pre class="brush: php">sudo echo &quot;UseDNS no&quot; &gt;&gt; /etc/ssh/sshd_config</pre>
<p>Sources:</p>
<blockquote><p>This issue is <a href="http://www.openssh.org/faq.html#3.3">documented at OpenSSH.org</a></p>
<p>Fix and more details available at: <a href="http://tech.waltco.biz/2008/02/02/ssh-slow-to-connect-in-ubuntu-710-gutsy-gibbon/">http://tech.waltco.biz/2008/02/02/ssh-slow-to-connect-in-ubuntu-710-gutsy-gibbon/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2009/04/11/fix-slow-connections-to-ubuntu-ssh-servers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hide Administrator from Welcome Screen in Vista</title>
		<link>http://unsharptech.com/2009/01/22/hide-administrator-from-welcome-screen-in-vista/</link>
		<comments>http://unsharptech.com/2009/01/22/hide-administrator-from-welcome-screen-in-vista/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 22:04:20 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[dot.help Lab]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[How2]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=182</guid>
		<description><![CDATA[By default the Administrator account in Vista is Disabled &#8211; everything is run in a sudo fashion without actually logging in to the Administrator account. Some times due to external password recovery systems or other various reasons the built-in Administrator account is enabled, causing it to show up on the Welcome Screen. In order to [...]]]></description>
			<content:encoded><![CDATA[<p>By default the Administrator account in Vista is Disabled &#8211; everything is run in a sudo fashion without<a href="http://unsharptech.com/wp-content/uploads/vista-icon.jpg" rel="lightbox[182]"><img class="alignright size-full wp-image-213" title="vista-icon" src="http://unsharptech.com/wp-content/uploads/vista-icon.jpg" alt="vista-icon" width="119" height="110" /></a> actually logging in to the Administrator account. Some times due to external password recovery systems or other various reasons the built-in Administrator account is enabled, causing it to show up on the Welcome Screen.</p>
<p>In order to stop the Administrator account from showing as a login option on the Welcome Screen in Windows Vista you need to set the Administrator account to not active with the <code>net user</code> command from an Administrative <code>cmd</code> prompt as follows:</p>
<pre class="brush: php">net user Administrator /active:no</pre>
<p>Some people report that the &#8220;/&#8221; causes the command to fail, try it without:</p>
<pre class="brush: php">net user Administrator active:no</pre>
<p>From then on the the Administrator account should no longer show on the Welcome Screen.</p>
<p>SOURCE:</p>
<blockquote><p><a href="http://www.mydigitallife.info/2007/08/10/activate-enable-and-show-administrator-account-in-vista-welcome-screen/">http://www.mydigitallife.info/2007/08/10/activate-enable-and-show-administrator-account-in-vista-welcome-screen/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2009/01/22/hide-administrator-from-welcome-screen-in-vista/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Fix Vista Update Loop</title>
		<link>http://unsharptech.com/2008/12/18/fix-vista-update-loop/</link>
		<comments>http://unsharptech.com/2008/12/18/fix-vista-update-loop/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:08:46 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[dot.help Lab]]></category>
		<category><![CDATA[Fixes]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://unsharptech.com/?p=128</guid>
		<description><![CDATA[Symptoms include this message on boot: &#8220;configuring updates stage 3 of 3. 0% complete&#8221; and then an automatic reboot and the same message over and over again in an endless loop. Some people say to just let it sit while plugged in to the &#8216;net or to try a repair install but without any restore [...]]]></description>
			<content:encoded><![CDATA[<p>Symptoms include this message on boot:<a href="http://unsharptech.com/wp-content/uploads/vista-icon.jpg" rel="lightbox[128]"><img class="alignright size-full wp-image-213" title="vista-icon" src="http://unsharptech.com/wp-content/uploads/vista-icon.jpg" alt="vista-icon" width="119" height="110" /></a></p>
<blockquote><p>&#8220;configuring updates stage 3 of 3. 0% complete&#8221;</p></blockquote>
<p>and then an automatic reboot and the same message over and over again in an endless loop.</p>
<p><span id="more-128"></span>Some people say to just let it sit while plugged in to the &#8216;net or to try a repair install but without any restore points you aren&#8217;t going to get anywhere.</p>
<p>For some odd reason they removed the Method 3 from <a href="http://support.microsoft.com/default.aspx/kb/949358">this MS help article</a>, here is a copy of it:<br />
<strong>Method 3:</strong></p>
<p><strong> </strong><em>Rename the Pending.xml file, and then edit the registry.</em></p>
<p><em>To rename the Pending.xml file and to edit the registry, follow these steps.</em></p>
<p><strong>Start Windows Vista and go to the System Recovery options</strong>:</p>
<p>1.       Insert the Windows Vista installation disc in the disc drive, and then restart the computer.</p>
<p>2.       When you are prompted to restart from the disc, press any key.</p>
<p>3.       When you are prompted, configure the <strong>Language to install, Time and currency format</strong>, and <strong>Keyboard or input method</strong> options that you want, and then click <strong>Next</strong>.</p>
<p>4.       On the <strong>Install Windows</strong> page, click <strong>Repair your computer</strong>.</p>
<p>5.       On the <strong>System Recovery Options</strong> page, click the version of the Windows Vista operating system that you want to repair, and then click <strong>Next</strong>.</p>
<p><strong>Use the System Recovery options to rename the Pending.xml file and edit the registry</strong>:</p>
<p>1.       On the <strong>System Recovery Options</strong> page, click <strong>Command Prompt</strong>.</p>
<p>2.       Type <strong><code>cd C:\windows\winsxs</code></strong>, and then press ENTER.</p>
<p>3.       Type <strong><code>ren pending.xml pending.old</code></strong>, and then press ENTER.</p>
<p>4.       Type <strong>regedit</strong>, and then press ENTER.</p>
<p>5.       Select <strong>HKEY_LOCAL_MACHINE</strong>.</p>
<p>6.       On the <strong>File</strong> menu, click <strong>Load Hive</strong>.</p>
<p>7.       Locate the following folder: <code>C:\windows\system32\config\components</code></p>
<p>8.       When you are prompted for a name, type <strong>Offline_Components</strong>.</p>
<p>9.       In Registry Editor, locate and then delete the following registry subkey:</p>
<p><code>HLKM\Offline Components\AdvancedInstallersNeedResolving</code></p>
<p><code>HKLM\Offline Components\PendingXmlIdentifier</code></p>
<p><strong>Exit Registry Editor</strong>:</p>
<p>1.       At the command prompt, type <strong>exit</strong> to exit Registry Editor.</p>
<p>2.       Press ENTER.</p>
<p>3.       Click <strong>Restart</strong>.</p>
<p>When you can actually log in again, the following hotfixes are supposed to prevent the loop from returning &#8211; I haven&#8217;t had much luck in installing them (usually says I don&#8217;t need them) but maybe they will help you:</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=5639710d-dfbf-4527-806e-9a1634d0cc8e&amp;DisplayLang=en">http://www.microsoft.com/downloads/details.aspx?FamilyID=5639710d-dfbf-4527-806e-9a1634d0cc8e&amp;DisplayLang=en</a></p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=1adf1d6c-ad46-4d09-a99c-ba3b1d9bcf4f&amp;displaylang=en">http://www.microsoft.com/downloads/details.aspx?FamilyID=1adf1d6c-ad46-4d09-a99c-ba3b1d9bcf4f&amp;displaylang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unsharptech.com/2008/12/18/fix-vista-update-loop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

